Real-time UGX exchange rates against major world currencies.
How many Uganda Shillings (UGX) per one unit of each foreign currency.
| Currency Pair | Currency Name | Rate (UGX) | Change | |
|---|---|---|---|---|
| 🇺🇸 | UGX/USD | US Dollar | 3,897 | ▲ 1.72% |
| 🇦🇪 | UGX/AED | UAE Dirham | 1,061 | ▲ 1.73% |
| 🇿🇦 | UGX/ZAR | South African Rand | 237 | ▲ 1.72% |
| 🇨🇳 | UGX/CNY | Chinese Yuan | 580 | ▲ 1.75% |
| 🇬🇧 | UGX/GBP | British Pound | 5,170 | ▲ 2.03% |
| 🇪🇺 | UGX/EUR | Euro | 4,419 | ▲ 1.70% |
| 🇮🇳 | UGX/INR | Indian Rupee | 41 | ▲ 2.50% |
| 🇯🇵 | UGX/JPY | Japanese Yen | 25 | ▲ 4.17% |
| 🇨🇦 | UGX/CAD | Canadian Dollar | 2,742 | ▲ 1.56% |
| 🇦🇺 | UGX/AUD | Australian Dollar | 2,710 | ▲ 1.23% |
| 🇨🇭 | UGX/CHF | Swiss Franc | 4,666 | ▲ 1.61% |
| 🇸🇦 | UGX/SAR | Saudi Riyal | 1,039 | ▲ 1.76% |
| 🇷🇼 | UGX/RWF | Rwandan Franc | 3 | ▲ 0.00% |
Uganda's sharpest daily briefing, delivered free to your inbox.